| Doubles Monday | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine Pont (NNP) | 4 | 0 | +14 |
| Helen Enright (Branxton) | 4 | 1 | +10 |
| Max Hird (South West Rocks) | 3 | 1 | +7 |
| Katrina Strick (Taree) | 3 | 1 | +3 |
| Pam Ingham/Pete Smith (NNP/Maitland) | 3 | 1 | +1 |
| Max Wiltshire (NNP) | 3 | 2 | -1 |
| Maureen Dick (Branxton) | 3 | 3 | +1 |
| Arthur Graham (NNP) | 3 | 3 | 0 |
| Robert Baldwin (Forster) | 2 | 2 | 0 |
| Elaine Hird (South West Rocks) | 2 | 3 | -2 |
| Brenda Graham (NNP) | 2 | 3 | -3 |
| Dianne Cheetham (NNP) | 1 | 3 | -3 |
| Marie Munns (Toronto) | 1 | 3 | -3 |
| John Edman (NNP) | 1 | 3 | -5 |
| Jan Tiedman (NNP) | 1 | 3 | -9 |
| Sally Atkins (Orange City) | 0 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.