Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Marcia Harrison (NCC) | 7 | 0 | +22 |
Donna Ostrosky (NCC) | 5 | 2 | +10 |
Donald Warren (NCC) | 5 | 2 | +4 |
Ty Mortman (NCC) | 4 | 3 | 0 |
Lenore Orlowska (NCC) | 3 | 4 | +2 |
Sunghee Ahn (NCC) | 2 | 5 | -6 |
Arlene Joseph (NCC) | 1 | 6 | -15 |
Elsa Eaton (NCC) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.