Y
| Peter Nicholson (McIlwraith) | 7 | 5 | 7 | |||||||
| Tim Parker (Kingston) | 3 | 7 | 3 | Peter Nicholson (McIlwraith) | 5 | 6 | ||||
| Matthew Whitfield (Cambridge) | 6 | 4 | Martin Clarke (Mandurah) | 7 | 7 | |||||
| Martin Clarke (Mandurah) | 7 | 7 | Martin Clarke (Mandurah) | 7 | 6 | 7 | ||||
| Peter Brown (Mandurah) | 5 | 3 | Ron McBride (Brighton) | 4 | 7 | 6 | ||||
| Ron McBride (Brighton) | 7 | 7 | Ron McBride (Brighton) | |||||||
| Graham Keating (Kingston) | Graham Keating (Kingston) | |||||||||
| Bye |