Championship Knockout
Round 1
| Chris Mcwhirter (WA) | 7 | 7 | |
| Peter Nicholson (Qld) | 6 | 1 | |
| Tim Parker (Tas) | 5 | 7 | 3 |
| Tom Komene (Qld) | 7 | 5 | 7 |
| Lester Hughes (Vic) | 7 | 7 | |
| Matthew Whitfield (WA) | 5 | 5 | |
| David Wise ( SA) | 7 | 7 | |
| Martin Clarke (WA) | 6 | 5 | |
| Peter Freer (Canberra) | 7 | 7 | |
| Peter Brown (Mandurah) | 5 | 4 | |
| Ron McBride (Brighton) | 7 | 6 | 6 |
| Brett Mchardy (Forrest Park) | 5 | 7 | 7 |
| Terry Hopkins (Essendon) | 7 | 5 | 7 |
| Graham Keating (Kingston) | 5 | 7 | 5 |
| John Arney (Norwood) | 3 | 7 | 7 |
| John van der Touw (Monash) | 7 | 4 | 5 |
Quarter Finals
| Chris Mcwhirter (WA) | 7 | 7 |
| Tom Komene (Qld) | 5 | 5 |
| Lester Hughes (Vic) | 7 | 7 |
| David Wise ( SA) | 5 | 3 |
| Peter Freer (Canberra) | 5 | 5 |
| Brett Mchardy (Forrest Park) | 7 | 7 |
| Terry Hopkins (Essendon) | 7 | 7 |
| John Arney (Norwood) | 5 | 6 |
Semi Finals
| Chris Mcwhirter (WA) | 7 | 7 |
| Lester Hughes (Vic) | 3 | 4 |
| Brett Mchardy (Forrest Park) | 4 | 4 |
| Terry Hopkins (Essendon) | 7 | 7 |
Final
| Chris Mcwhirter (WA) | 6 | 7 | 7 | 5 | 7 |
| Terry Hopkins (Essendon) | 7 | 5 | 3 | 7 | 3 |