| Block C playoff for 1,2,3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Freer | 1 | 1 | +1 |
| Tom Komene | 1 | 1 | 0 |
| Matthew Whitfield | 1 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C playoff for 1,2,3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Freer | 1 | 1 | +1 |
| Tom Komene | 1 | 1 | 0 |
| Matthew Whitfield | 1 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.