Super block others | Wins | Losses | Net Hoops |
---|---|---|---|
Don Reyland (Hawks Bay) | 4 | 0 | +12 |
Carol Piercy (BOP) | 3 | 1 | +3 |
Phyllis Young (Thames Valley) | 2 | 2 | +6 |
David Low (Thames Valley) | 2 | 2 | +2 |
Jan Ward (BOP) | 2 | 2 | +1 |
Bob Bawden (Auckland) | 2 | 2 | -4 |
Frances Mouat (BOP) | 1 | 3 | 0 |
Annette Reyland (Hawks Bay) | 0 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.