Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Geoff Young (TV) | 6 | 1 | +24 |
Dallas Cooke (TV) | 6 | 1 | +19 |
Dave Roberts (BOP) | 6 | 1 | +18 |
Barry Jenkin (TV) | 4 | 3 | -3 |
David Low (bop) | 2 | 5 | -11 |
Carol Piercy (Bop) | 2 | 5 | -12 |
Jan Ward (Bop) | 2 | 5 | -15 |
Annette Reyland (Hawkes Bay) | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.