| Range 0-6 | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Harrison (Kew) | 5 | 1 | +14 |
| Bob Roycroft (Geelong Eastern Park) | 5 | 1 | +14 |
| Len Twigg (Williamstown) | 3 | 3 | +7 |
| Steve Thornton (Brunswick) | 3 | 3 | +3 |
| Mark Wilson (Brunswick) | 3 | 3 | -2 |
| Patricia Watts (Kew) | 2 | 4 | -6 |
| Reen Hancorne (Monash) | 0 | 6 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.