| Plums | Wins | Losses | Net Hoops |
|---|---|---|---|
| Diane Charteris | 8 | 1 | +26 |
| Tina Duley | 8 | 1 | +19 |
| Wendy Person | 7 | 2 | +3 |
| Geoff Russell | 5 | 3 | +10 |
| Jeff Cook | 4 | 5 | -6 |
| Errol Johnson | 3 | 5 | +2 |
| Neil Curtis | 3 | 6 | -6 |
| Barbara Daniel | 2 | 5 | -9 |
| Gill Haldane | 2 | 7 | -23 |
| Nancy Attwood | 1 | 8 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.