| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel TIBBLE (ENG) | 6 | 1 | +33 |
| James GOODBUN (ENG) | 5 | 2 | +30 |
| James FIELD (ENG) | 5 | 2 | +22 |
| Birger STENE (NOR) | 3 | 4 | -7 |
| Lewis PALMER (SWE) | 3 | 4 | -8 |
| Ivor BRAND (ENG) | 3 | 4 | -13 |
| Cliff JONES (WAL) | 2 | 5 | -20 |
| Bruno HESS (DEU) | 1 | 6 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.