Knockout
Round 1
| Amr Baher (Heliopolis Club) | 7 | 7 | |
| Osama EL Hawash (ElHawamdia Club) | 3 | 1 | |
| Hesham Yasin (Sporting Club) | 4 | 6 | |
| Ahmed Helal (Sporting Club) | 7 | 7 | |
| Ahmed Kamal (Nasr City Club) | 4 | 7 | 7 |
| Hesham AbuOsbaa (Nasr City Club) | 7 | 5 | 4 |
| Mohamed Karem (Shooting Club) | 4 | 7 | 7 |
| Karim Ghamry (ElZohor Club) | 7 | 1 | 5 |
| Mohamed Nasr (Zamalek Club) | 6 | 5 | |
| Amr ElIbyari (Cairo Club) | 7 | 7 | |
| Hamy Erian (ElZohor Club) | 7 | 7 | |
| Fathy Farouk (ElHawamdia Club) | 3 | 3 | |
| Mostafa Nezar (ElShams Club) | 5 | 3 | |
| Yasser Esmat (Maady Club) | 7 | 7 | |
| Anwer AbdElAziz (Heliopolis Club) | 7 | 7 | |
| Hazem Mahmoud (Sporting Club) | 6 | 4 |
Quarter Finals
| Amr Baher (Heliopolis Club) | 7 | 7 | |
| Ahmed Helal (Sporting Club) | 2 | 2 | |
| Ahmed Kamal (Nasr City Club) | 2 | 6 | |
| Mohamed Karem (Shooting Club) | 7 | 7 | |
| Amr ElIbyari (Cairo Club) | 7 | 6 | 3 |
| Hamy Erian (ElZohor Club) | 3 | 7 | 7 |
| Yasser Esmat (Maady Club) | 7 | 7 | |
| Anwer AbdElAziz (Heliopolis Club) | 5 | 5 |
Semi Finals
| Amr Baher (Heliopolis Club) | 2 | 6 | |
| Mohamed Karem (Shooting Club) | 7 | 7 | |
| Hamy Erian (ElZohor Club) | 6 | 7 | 7 |
| Yasser Esmat (Maady Club) | 7 | 2 | 2 |
Final
| Mohamed Karem (Shooting Club) | 7 | 4 | 6 |
| Hamy Erian (ElZohor Club) | 4 | 7 | 7 |