| Single Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Piercy | 9 | 3 | +22 |
| William Ormerod | 9 | 3 | +21 |
| Richard Brooks | 9 | 3 | +18 |
| Jonathan Powe | 9 | 3 | +15 |
| Chris Sheen | 7 | 5 | +4 |
| John Spiers | 6 | 6 | +6 |
| David Hopkins | 6 | 6 | 0 |
| Tom Weston | 6 | 6 | -2 |
| Carol Piercy | 5 | 7 | -19 |
| Don Beck | 4 | 8 | -5 |
| Jonathan Isaacs | 4 | 8 | -6 |
| Ian Cobbald | 2 | 10 | -18 |
| Mark Hamann | 2 | 10 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.