| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dagmar Stepankova | 2 | 1 | +6 | 
| Jan Dehner | 2 | 1 | +3 | 
| Robert David | 1 | 2 | -3 | 
| Lucie Kotykova | 1 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dagmar Stepankova | 2 | 1 | +6 | 
| Jan Dehner | 2 | 1 | +3 | 
| Robert David | 1 | 2 | -3 | 
| Lucie Kotykova | 1 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.