| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jan Dehner | 1 | 1 | +3 |
| Jan Kral | 1 | 1 | -1 |
| Stanislav Vorel | 1 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jan Dehner | 1 | 1 | +3 |
| Jan Kral | 1 | 1 | -1 |
| Stanislav Vorel | 1 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.