| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Vaclav Doskocil | 3 | 0 | +11 | 
| Robert David | 2 | 1 | +6 | 
| David Hajn | 1 | 2 | +1 | 
| Leona Vorlova | 0 | 3 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Vaclav Doskocil | 3 | 0 | +11 | 
| Robert David | 2 | 1 | +6 | 
| David Hajn | 1 | 2 | +1 | 
| Leona Vorlova | 0 | 3 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.