| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeffery Powles (Forrest Park) | 13 | 3 | +45 |
| Tim Green (Como) | 12 | 4 | +19 |
| John Gartner (Forrest Park) | 10 | 6 | +20 |
| Brian Hadley (Cambridge) | 10 | 6 | +17 |
| Michael Lennon (York) | 10 | 6 | +9 |
| Ian Tarling (Cambridge) | 7 | 9 | +1 |
| John Doepel (Forrest Park) | 7 | 9 | -6 |
| Bethwyn Johnson (Victoria Park) | 3 | 13 | -24 |
| Fiona Darcey (Como) | 0 | 16 | -81 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.