| Primary Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Keenan | 3 | 0 | +14 |
| Nini Wooff | 2 | 1 | +6 |
| Mary Silcock | 1 | 2 | -7 |
| Eileen Taylor | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Primary Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Keenan | 3 | 0 | +14 |
| Nini Wooff | 2 | 1 | +6 |
| Mary Silcock | 1 | 2 | -7 |
| Eileen Taylor | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.