| Block Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don Shephard & Sibyl Bonniface (CMM) | 5 | 0 | +15 |
| Christine Sherriff & Noelene Judd (KK) | 4 | 1 | +14 |
| Joyce Revill & Wendy Stewart (Te Aroha) | 3 | 2 | +2 |
| Graham & Jill King (TGA) | 3 | 2 | -2 |
| Peter Mulheron & Lois Reddaway (CMM) | 2 | 3 | +4 |
| Mervyn Berry & Faye Cave (CMM) | 2 | 3 | -6 |
| Paul & Sandra Warner (AK) | 1 | 4 | -5 |
| Leona Shephard & Allison Taare (CMM) | 0 | 5 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.