| E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lawrie Simpson | 6 | 1 | +19 |
| Geoff Jamieson | 6 | 1 | +15 |
| Dennis Green | 5 | 2 | +6 |
| Kathleen Colclough | 4 | 3 | +10 |
| Terry Ericson | 3 | 4 | -4 |
| Ross Rillie | 2 | 5 | -5 |
| Elaine Rubock | 2 | 5 | -15 |
| Geraldine Trivett | 0 | 7 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.