| Block Round | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Davies (8) | 8 | 2 | +15 |
| Hilary White (6) | 7 | 3 | +19 |
| Paul Nelson (2) | 7 | 3 | +16 |
| Tony Hall (2) | 7 | 3 | +10 |
| Glen Whitehead (2) | 6 | 4 | +5 |
| Bob Gingold (3) | 5 | 5 | +1 |
| Robert Bartholemaeus (3) | 5 | 5 | -5 |
| Peter Freer (0) | 4 | 6 | -9 |
| Kate McLoughlin (8) | 3 | 7 | -16 |
| Richard Meacock (2) | 2 | 8 | -22 |
| Gerda Lambeck (7) | 1 | 9 | -14 |
| Ian Nicol (10) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.