| SINGLES | Wins | Losses | Net Hoops |
|---|---|---|---|
| HOWARD CHEYNE (SURBITON) | 2 | 0 | +7 |
| LIONEL TIBBLE (DULWICH) | 1 | 0 | +5 |
| STEPHEN MULLINER (SURBITON) | 1 | 0 | +5 |
| DON BECK (SURBITON) | 1 | 1 | 0 |
| GUY SCURFIELD (DULWICH) | 1 | 1 | -1 |
| PIERRE BEAUDRY (DULWICH) | 0 | 1 | -5 |
| CHRIS FARTHING (SURBITON) | 0 | 1 | -5 |
| MARK ORMEROD (DULWICH) | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.