| Finals - Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Newcastle | 2 | 1 | +6 |
| Blue Mountains | 2 | 1 | +6 |
| Epstars | 1 | 2 | -4 |
| Wagga Young | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Finals - Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Newcastle | 2 | 1 | +6 |
| Blue Mountains | 2 | 1 | +6 |
| Epstars | 1 | 2 | -4 |
| Wagga Young | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.