| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard Wood | 8 | 1 | +28 |
| Michael Reidy | 7 | 2 | +18 |
| Robert Brown | 6 | 3 | +8 |
| Robyn Cornish | 5 | 4 | +5 |
| Hans Hiller (Brighton) | 5 | 4 | -1 |
| Patricia Lawson | 4 | 5 | -3 |
| Ross Collard | 4 | 5 | -20 |
| Andrew Larpent | 3 | 6 | -4 |
| Robert Godfrey | 3 | 6 | -8 |
| Mary Evans | 0 | 9 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.