| Singles Block B (random draw) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Rillie (Headland-Buderim - GC 2) | 6 | 1 | +14 |
| John James (Deniliquin - GC 1) | 5 | 2 | +10 |
| Ellen Reed (Euroa - GC 7) | 4 | 3 | +4 |
| Kate McLoughlin (Canberra - GC 8) | 4 | 3 | +3 |
| Brad Fawns (Deniliquin - GC 5) | 3 | 4 | -3 |
| Doug Leabeater (Young - GC 2) | 2 | 5 | -7 |
| Jill Tainsh (Deniliquin - GC 6) | 2 | 5 | -9 |
| Kevin Hansen (Numurkah - GC 3) | 2 | 5 | -12 |
| Colin Campbell (Deniliquin - GC 7) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.