| Seniors vs Juniors | Wins | Losses | Net Hoops |
|---|---|---|---|
| Guillermo Rebuelta (Seniors) | 1 | 0 | +7 |
| Fernando Soto/Juan Manuel de Reyna (Seniors) | 1 | 0 | +7 |
| Fernando Soto (Seniors) | 1 | 0 | +6 |
| Jose Maria Gomez Quiros (Seniors) | 1 | 0 | +6 |
| Juan Peman (Seniors) | 1 | 0 | +5 |
| Juan Peman/Guillermo Rebuelta (Seniors) | 1 | 0 | +5 |
| Juan Manuel de Reyna (Seniors) | 1 | 0 | +4 |
| Rafael Pegregosa (Seniors) | 1 | 0 | +3 |
| Fernando Guilloto (Juniors) | 1 | 0 | +3 |
| Rafael Romero/Alfonso Perez-Barbadillo (Juniors) | 1 | 0 | +3 |
| Basilio Iglesias/Ignacio Fernandez-Prada (Juniors) | 1 | 0 | +3 |
| Manuel García Odero (Seniors) | 1 | 0 | +2 |
| Manuel Molina (Juniors) | 0 | 1 | -2 |
| Alfonso Urbano (Seniors) | 0 | 1 | -3 |
| Ignacio Gutierrez-Trueba (Juniors) | 0 | 1 | -3 |
| Jose Maria Gomez Quiros/Alfonso Urbano (Seniors) | 0 | 1 | -3 |
| Manuel Garcia Odero(Rafael Pedregosa (Seniors) | 0 | 1 | -3 |
| Alfonso Perez-Barbadillo (Juniors) | 0 | 1 | -4 |
| Rafael Romero (Juniors) | 0 | 1 | -5 |
| Ignacio Gutierrez-Trueba/Manuel Molina (Juniors) | 0 | 1 | -5 |
| Basilio Iglesias (Juniors) | 0 | 1 | -6 |
| Ignacio Fernandez-Prada (Juniors) | 0 | 1 | -6 |
| Miguel Bausa (Juniors) | 0 | 1 | -7 |
| Fernando Guilloto/Miguel Bausa (Juniors) | 0 | 1 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.