| Double Event | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fernando Soto/Juan Manuel de Reyna (Seniors) | 1 | 0 | +7 |
| Juan Peman/Guillermo Rebuelta (Seniors) | 1 | 0 | +5 |
| Rafael Romero/Alfonso Perez-Barbadillo (Juniors) | 1 | 0 | +3 |
| Basilio Iglesias/Ignacio Fernandez-Prada (Juniors) | 1 | 0 | +3 |
| Jose Maria Gomez Quiros/Alfonso Urbano (Seniors) | 0 | 1 | -3 |
| Manuel Garcia Odero/Rafael Pedregosa (Seniors) | 0 | 1 | -3 |
| Ignacio Gutierrez-Trueba/Manuel Molina (Juniors) | 0 | 1 | -5 |
| Fernando Guilloto/Miguel Bausa/ (Juniors) | 0 | 1 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.