| Round Robin Tournament | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jose Maria Gomez Quiros (Vista Hermosa Club de Golf) | 9 | 2 | +28 |
| Susana Romero (Vista Hermosa Club de Golf) | 8 | 2 | +28 |
| Ignacio Gutierrez-Trueba (Vista Hermosa Club de Golf) | 8 | 2 | +16 |
| Rafael Romero (Vista Hermosa Club de Golf) | 7 | 2 | +26 |
| Basilio Iglesias (Vista Hermosa Club de Golf) | 8 | 3 | +25 |
| Maria Taylor (Vista Hermosa Club de Golf) | 6 | 3 | +12 |
| Rafael Serrano (Vista Hermosa Club de Golf) | 7 | 4 | +8 |
| Manuel Molina (Vista Hermosa Club de Golf) | 5 | 3 | +4 |
| Juan Manuel De Reyna (Vista Hermosa Club de Golf) | 7 | 5 | +18 |
| Miguel Bausa (Vista Hermosa Club de Golf) | 5 | 6 | -4 |
| Alfonso Urbano (Vista Hermosa Club de Golf) | 5 | 6 | -20 |
| Juan Velazquez-Gaztelu (Vista Hermosa Club de Golf) | 4 | 5 | -2 |
| Emilio Marin (Vista Hermosa Club de Golf) | 4 | 5 | -2 |
| Fernando Soto (Vista Hermosa Club de Golf) | 4 | 5 | -3 |
| Guillermo Rebuelta (Vista Hermosa Club de Golf) | 4 | 6 | -4 |
| Juan Gualberto Peman (Vista Hermosa Club de Golf) | 3 | 6 | -14 |
| Fernando Guilloto (Vista Hermosa Club de Golf) | 2 | 7 | -24 |
| Carla Lopez de Carrizosa (Vista Hermosa Club de Golf) | 2 | 8 | -20 |
| Ignacio Fernandez-Prada (Vista Hermosa Club de Golf) | 1 | 10 | -33 |
| Emilio Valero (Vista Hermosa Club de Golf) | 0 | 9 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.