| Round Robin Tournament | Wins | Losses | Net Hoops |
|---|---|---|---|
| Santiago Echevarria | 13 | 2 | +41 |
| Maria Teresa Maldonado | 13 | 2 | +40 |
| Mercedes O´Neale | 12 | 3 | +45 |
| Maria Dolores Salazar | 12 | 3 | +36 |
| Domingo Renedo | 11 | 3 | +35 |
| Francisco Puerto | 10 | 4 | +31 |
| Pilar Vergara | 8 | 7 | +4 |
| Inmaculada Florido | 7 | 8 | +14 |
| Margarita Pato | 7 | 8 | -6 |
| Maria Luisa Iglesias | 6 | 9 | -5 |
| Pilar Echavarria | 5 | 10 | +1 |
| Luis Fernandez | 5 | 10 | -19 |
| Antonio Casado | 5 | 10 | -21 |
| Ignacio Saenz | 3 | 12 | -38 |
| Isabel Gomez-Recuero | 2 | 13 | -62 |
| Coro Pagola | 0 | 15 | -96 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.