| Plate D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edward Cunningham (Ireland) | 3 | 0 | +9 |
| Nelson Morrow (New Zealand) | 4 | 2 | +16 |
| Nicholas Archer (England) | 3 | 2 | +15 |
| Omar Fahmy (Egypt) | 3 | 2 | +12 |
| Stephen Piercy (New Zealand) | 2 | 2 | -3 |
| Peter Nicholson (Australia) | 1 | 4 | -17 |
| Bernard Thys (Belgium) | 0 | 4 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.