| Block G | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phillip Drew (NZ) | 9 | 0 | +38 |
| Mostafa Eissa (EGY) | 7 | 2 | +31 |
| William Gee (ENG) | 7 | 2 | +21 |
| Stephen Morgan (USA) | 6 | 3 | +11 |
| Ross Marshall (AUS) | 5 | 4 | -5 |
| Sherif Abu Osbaa (EGY) | 4 | 5 | +4 |
| Edward Cunningham (Ireland) | 4 | 5 | -5 |
| Wendy Dickson (AUS) | 2 | 7 | -13 |
| Dallas Cooke (NZ) | 1 | 8 | -30 |
| David Underhill (Switzerland) | 0 | 9 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.