| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alison Sharpe (Australia) | 8 | 0 | +177 |
| Jannine Hawker (Australia) | 6 | 2 | +82 |
| Annabel McDiarmid (England) | 5 | 3 | +65 |
| Nina Mayard-Husson (New Zealand) | 5 | 3 | +48 |
| Sue Beattie (Australia) | 5 | 3 | +34 |
| Janice Duguid (Scotland) | 4 | 4 | -22 |
| Mary Knapp (England) | 2 | 6 | -82 |
| Alwen Bowker (Wales) | 1 | 7 | -124 |
| Mercedes O'Neale (Spain) | 0 | 8 | -178 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.