| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan West (Elwood) | 5 | 2 | +39 |
| Bob Roycroft (Eastern Park) | 5 | 2 | +35 |
| Tricia Devlin (Castlemaine) | 4 | 3 | +53 |
| David Johnston (Tasmania) | 3 | 3 | +1 |
| Brian Reither (Ballarat Alexander) | 3 | 4 | -12 |
| Graham Fahey (MCC) | 3 | 4 | -31 |
| Bruce McComb (MCC) | 2 | 4 | -37 |
| Bill Humphreys (Golden Square) | 2 | 5 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.