| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Malcolm Fletcher (Lismore) | 6 | 1 | +41 |
| Stephen Forster (Belmont) | 5 | 2 | +32 |
| Simon Watkins (Brighton) | 4 | 3 | +38 |
| Rod Kirk (Golden Square) | 4 | 3 | +14 |
| Kevin Beard (Essendon) | 3 | 4 | +9 |
| Gareth Bushill (Belmont) | 3 | 4 | -14 |
| Josh Wilson (Brunswick) | 2 | 5 | -59 |
| Elaine Coverdale (Essendon) | 1 | 6 | -61 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.