| Nelson Medal 18-20 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine Eiffert (Golden Square) | 5 | 1 | +54 |
| Ken Amoore (Essendon) | 4 | 1 | -1 |
| Mark Wilson (Brunswick) | 3 | 2 | +2 |
| Kate Patrick (Brunswick) | 2 | 3 | -3 |
| Jean Dunkley (Ringwood) | 2 | 3 | -8 |
| Betty Moran (Ringwood) | 1 | 4 | -19 |
| Janet McLennan (Ringwood) | 1 | 4 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.