| Third Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sherif Abdelwahab | 11 | 3 | +119 |
| Derek Wassink | 10 | 4 | +143 |
| Bill Mead | 9 | 5 | +62 |
| Matt Smith | 8 | 5 | +69 |
| Martyn Selman | 8 | 6 | -25 |
| Tom Yates | 7 | 6 | +18 |
| Mike Todorovich | 1 | 13 | -192 |
| John Osborn | 1 | 13 | -194 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.