| Fourth Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Harper Peterson | 10 | 2 | +97 |
| Zack Watson | 10 | 3 | +134 |
| Nick Mitchell | 8 | 4 | +56 |
| Ian Harshman | 6 | 6 | -2 |
| Daniel Pailas | 5 | 7 | -66 |
| David Druiett | 2 | 10 | -80 |
| Michael Gibbons | 2 | 10 | -126 |
| Peter Just | 0 | 1 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.