| First Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ben Rothman | 10 | 4 | +113 |
| Brian Cumming | 9 | 5 | +66 |
| Danny Huneycutt | 9 | 5 | +33 |
| David Maloof | 8 | 6 | +92 |
| Stephen Morgan | 8 | 6 | -13 |
| Jeff Soo | 7 | 7 | +17 |
| Jim Bast | 4 | 10 | -112 |
| Robert Hurst | 1 | 13 | -196 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.