| Fifth Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Daigle | 13 | 0 | +71 |
| Richard Schiller | 7 | 6 | +31 |
| Russ Dilley | 7 | 6 | +7 |
| Donna Dixon | 7 | 6 | -2 |
| Steve Summer | 5 | 8 | +17 |
| Bob Roth | 5 | 8 | -35 |
| Dylan Goodwin | 5 | 9 | -35 |
| Bill Hartmann | 4 | 10 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.