| Plate Playoff | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence | 3 | 0 | +48 |
| Danny Huneycutt | 2 | 1 | +35 |
| Ian Harshman | 1 | 1 | -2 |
| Simon Jenkins | 1 | 1 | -2 |
| Stephen Morgan | 0 | 1 | -13 |
| Charlie Gillmarten | 0 | 1 | -16 |
| Mike Todorovich | 0 | 1 | -24 |
| Sherif Abdelwahab | 0 | 1 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.