Doubles Knockout
| Soo/Cumming | ||||||||||||||
| BYE | Soo/Cumming | 16 | 26 | 26 | ||||||||||
| Jenkins/Osborn | 3 | 11 | Morgan/Harshman | 26 | 3 | 24 | ||||||||
| Morgan/Harshman | 26 | 26 | Soo/Cumming | 9 | 26 | 26tpS | ||||||||
| Patmore/Todorovich | 25 | 25 | Rothman/Hurst | 26tpR | 10 | 1 | ||||||||
| Druiett/Hartmann | 10 | 12 | Patmore/Todorovich | 5 | 12 | |||||||||
| Rothman/Hurst | 26 | 26 | Rothman/Hurst | 26tpR | 26tpR | |||||||||
| Just/Harders | 5 | 12 | Soo/Cumming | 26 | 26 | |||||||||
| Maloof/Bast | Maloof/Bast | 10 | 7 | |||||||||||
| BYE | Maloof/Bast | 26 | 26tpM | |||||||||||
| Grimsley/Gillmarten | 21 | 21 | Grimsley/Gillmarten | 8 | 0 | |||||||||
| Pailas/Dilley | 20 | 19 | Maloof/Bast | 26tpM | 13 | 26tpM | ||||||||
| Selman/Mitchell | 13 | 26 | 9 | Huneycutt/Essick | 21 | 26 | 21 | |||||||
| Abdelwahab/Bitting | 15 | 8 | 13 | Abdelwahab/Bitting | 1 | 2 | ||||||||
| Huneycutt/Essick | Huneycutt/Essick | 26tpH | 26 | |||||||||||
| BYE |