| OPEN | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming (Canada) | 8 | 1 | +120 |
| Nelson Morrow (New Zealand) | 8 | 1 | +95 |
| Doug Grimsley (USA) | 7 | 2 | +103 |
| Tim Hanks (USA) | 7 | 2 | +78 |
| Harper Peterson (USA) | 7 | 2 | +51 |
| Dan Pailas (USA) | 6 | 3 | +57 |
| Steve Mossbrook (USA) | 6 | 3 | -17 |
| Jim Hanks (USA) | 5 | 4 | +23 |
| Charlie Smith (USA) | 5 | 4 | +13 |
| Eric Sawyer (USA) | 4 | 5 | +11 |
| Jim Butts (USA) | 4 | 5 | -18 |
| Leo Nikora (USA) | 4 | 5 | -19 |
| Ren Kraft (USA) | 3 | 6 | -12 |
| Martyn Selman (USA) | 2 | 7 | -28 |
| Cameron Evans (USA) | 2 | 7 | -102 |
| Rory Kelley (USA) | 1 | 8 | -100 |
| Chuck Anders (USA) | 1 | 8 | -123 |
| Mary Rodeberg (USA) | 1 | 8 | -132 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.