| A Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Donna Dixon (USA) | 6 | 1 | +57 |
| Nick Gray (USA) | 5 | 2 | +64 |
| Tracey Roche (USA) | 5 | 2 | +17 |
| Bob Morford (USA) | 5 | 2 | -8 |
| Pat Dugan (USA) | 3 | 4 | -20 |
| Toni Kemp (USA) | 2 | 5 | -15 |
| Bill Fraser (USA) | 2 | 5 | -29 |
| Kory Teoman (USA) | 0 | 7 | -66 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.