Knockout
| Tim Murphy | |||||||
| Bye | Tim Murphy | 26 | |||||
| John Fransen | 10 | Tony Hall | 23 | ||||
| Tony Hall | 26tp | Tim Murphy | 20 | 26tp | 26tp | ||
| John Byers | 11 | Alan Honey | 26 | 1 | 11 | ||
| William Strick | 26 | William Strick | 1 | ||||
| Bye | Alan Honey | 26tp | |||||
| Alan Honey |
| Tim Murphy | |||||||
| Bye | Tim Murphy | 26 | |||||
| John Fransen | 10 | Tony Hall | 23 | ||||
| Tony Hall | 26tp | Tim Murphy | 20 | 26tp | 26tp | ||
| John Byers | 11 | Alan Honey | 26 | 1 | 11 | ||
| William Strick | 26 | William Strick | 1 | ||||
| Bye | Alan Honey | 26tp | |||||
| Alan Honey |