| Central | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Noble (Surbiton) | 4 | 0 | +55 |
| Wolfgang Usbeck (Suedwest) | 3 | 1 | +48 |
| Ian Plummer (Surbiton) | 3 | 1 | +43 |
| Bruno Hess (Suedwest) | 2 | 2 | +36 |
| Christine Osmond (Surbiton) | 2 | 2 | -32 |
| Alice Williams (Surbiton) | 1 | 3 | -45 |
| Michael Boeer (Suedwest) | 1 | 3 | -48 |
| Eberhard Zeh (Suedwest) | 0 | 4 | -57 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.