| 5 to 20 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Liz Smith | 3 | 0 | +22 |
| Graham Keating | 2 | 1 | +3 |
| Hazel Lloyd | 1 | 2 | +21 |
| David Johnston | 0 | 3 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 5 to 20 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Liz Smith | 3 | 0 | +22 |
| Graham Keating | 2 | 1 | +3 |
| Hazel Lloyd | 1 | 2 | +21 |
| David Johnston | 0 | 3 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.