Tas Classic
| Callum Hyland | |||||||||||||
| Bye | Callum Hyland | 26 | 26 | ||||||||||
| David Johnston | 9 | 12 | 19 | David Johnston | 0 | 0 | |||||||
| Elizabeth Brinsdon | 12 | 11 | 12 | Callum Hyland | 26TP | 26TP | |||||||
| Elizabeth Smith | Elaine Roomes | 0 | 4 | ||||||||||
| Bye | Elizabeth Smith | 14 | 2 | ||||||||||
| Elaine Roomes | Elaine Roomes | 19 | 26 | ||||||||||
| Bye | Callum Hyland | 26 | 26TP | ||||||||||
| Bob Beattie | Bob Beattie | 17 | 1 | ||||||||||
| Bye | Bob Beattie | 26 | 26 | ||||||||||
| Claire Bamford | Claire Bamford | 9 | 5 | ||||||||||
| Bye | Bob Beattie | 25 | 23 | 26 | |||||||||
| Ricki Barrett | Ian Smith | 26 | 21 | 13 | |||||||||
| Bye | Ricki Barrett | 20 | 2 | ||||||||||
| Ian Smith | Ian Smith | 26 | 26 | ||||||||||
| Bye |