Championship
| Jamie Burch | ||||||||||||||||
| Bye | Jamie Burch | 26 | 26tp | |||||||||||||
| Sam Murray | 8 | 12 | Mark Ormerod | 13 | 0 | |||||||||||
| Mark Ormerod | 26 | 26 | Jamie Burch | 26tp | 14 | 26tp | 26 | |||||||||
| Richard H Smith | 21 | 2 | Ed Duckworth | 8 | 26otp | 3 | 9 | |||||||||
| Keith Aiton | 26 | 26 | Keith Aiton | 13 | 0 | |||||||||||
| Matt Holmes | 26 | 21 | 6 | Ed Duckworth | 26tp | 26tp | ||||||||||
| Ed Duckworth | 0 | 26 | 26tp | Jamie Burch | 4 | 11 | 26otp | 14 | ||||||||
| Jack Wicks | 26tp | 12 | 26 | David Maugham | 26tp | 26tp | 20 | 26tpo | ||||||||
| Roger Wood | 1 | 26 | 12 | Jack Wicks | 26tp | 26tp | ||||||||||
| Nigel Polhill | 13 | 0 | Luc Berthouze | 1 | 25 | |||||||||||
| Luc Berthouze | 26 | 26 | Jack Wicks | 0 | 0 | 26tp | 13 | |||||||||
| David Harrison-Wood | 13 | 10 | David Maugham | 26tp | 26tp | 0 | 26tpo | |||||||||
| Robert Wilkinson | 26 | 26tp | Robert Wilkinson | 14 | 1 | |||||||||||
| Bye | David Maugham | 26tpo | 26tp | |||||||||||||
| David Maugham |