| GOLD | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ron McBride (Brighton) | 8 | 1 | +128 |
| Allan Haywood (Murray Bridge) | 7 | 2 | +56 |
| Julian Hafner (Norwood) | 5 | 4 | +46 |
| James Temlett (South Terrace) | 5 | 4 | +28 |
| Gavin Bow (South Terrace) | 5 | 4 | +24 |
| Phil Bateman (Norwood) | 4 | 5 | -16 |
| Kevin LePoidevin (Norwood) | 3 | 6 | -49 |
| Sally Harper (Norwood) | 3 | 6 | -51 |
| Stuart McLuckie (North Adelaide) | 3 | 6 | -71 |
| Liz Mackenzie (Norwood) | 2 | 7 | -95 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.