| Triples | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Philip Brown, Kristina Whitehead, Bev McCoy | 3 | 1 | +12 | 
| Elaine Coverdale, Kerry Seipolt, Mary Dunn | 3 | 1 | +11 | 
| Joshua Wiltshire, John Sutherland, Gai Bathe | 3 | 1 | +10 | 
| John Park, Evan Bathe, Reigh McCoy | 2 | 2 | +13 | 
| Glen Whitehead, Kerrie Sutherland, Judy Tier | 2 | 2 | +3 | 
| Manuel Guiterez, Bev Masterman, Patricia Watts | 2 | 2 | -16 | 
| Penny Park, Glenda Gutierrez, Tim Goodland | 1 | 3 | -9 | 
| Greg Deakin, Tjana Lai, Adrienne Fazekas | 1 | 3 | -10 | 
| Gilon Smith, Ross, Jenny Wiltshire | 1 | 3 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.