Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Qualifier for Women's AC World Championship

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Anne Quinn (Australia) 7 7 100.0% A.Girdlestone +24, F.Ransom +23, P.Long +25, V.Arney +11, E.Malaiperuman +1, S.Anderson +4, S.Melvin +13
Pat Long (England) 8 6 75.0% E.Norsworthy +13, S.Melvin +5, A.Quinn -25, S.Anderson +8, V.Arney -1, E.Malaiperuman +11, R.Newsham +12, F.Colman +1
Virginia Arney (Australia) 8 6 75.0% R.Newsham +2, E.Malaiperuman +14, S.Anderson +3, A.Quinn -11, P.Long +1, S.Melvin -1, F.Colman +12, S.Steer +15
Kathy Wallace (England) 8 5 62.5% F.Ransom -2, S.Fulford +19, E.Malaiperuman -5, A.Girdlestone +7, R.Newsham -1, F.Colman +9, E.Norsworthy +14, S.Melvin +5
Rosemary Newsham (Australia) 8 5 62.5% V.Arney -2, S.Steer +25, A.Girdlestone +2, S.Melvin -7, K.Wallace +1, F.Ransom +5, P.Long -12, S.Anderson +10
Frances Ransom (England) 8 4 50.0% K.Wallace +2, A.Quinn -23, S.Melvin +8, E.Malaiperuman -3, S.Anderson -2, R.Newsham -5, S.Fulford +2, E.Norsworthy +1
Sara Anderson (England) 8 4 50.0% S.Steer +7, E.Norsworthy +15, V.Arney -3, P.Long -8, F.Ransom +2, A.Quinn -4, E.Malaiperuman +3, R.Newsham -10
Sarah Melvin (Wales) 8 4 50.0% S.Fulford +14, P.Long -5, F.Ransom -8, R.Newsham +7, S.Steer +7, V.Arney +1, A.Quinn -13, K.Wallace -5
Erica Malaiperuman (England) 8 3 37.5% F.Colman +4, V.Arney -14, K.Wallace +5, F.Ransom +3, A.Quinn -1, P.Long -11, S.Anderson -3, A.Girdlestone -8
Sylvia Steer (England) 8 3 37.5% S.Anderson -7, R.Newsham -25, F.Colman +2, S.Fulford +4, S.Melvin -7, E.Norsworthy -3, A.Girdlestone +12, V.Arney -15
Alison Girdlestone (England) 8 3 37.5% A.Quinn -24, F.Colman +8, R.Newsham -2, K.Wallace -7, E.Norsworthy -2, S.Fulford +5, S.Steer -12, E.Malaiperuman +8
Elaine Norsworthy (England) 8 2 25.0% P.Long -13, S.Anderson -15, S.Fulford -3, F.Colman -2, A.Girdlestone +2, S.Steer +3, K.Wallace -14, F.Ransom -1
Frances Colman (England) 8 2 25.0% E.Malaiperuman -4, A.Girdlestone -8, S.Steer -2, E.Norsworthy +2, S.Fulford +1, K.Wallace -9, V.Arney -12, P.Long -1
Susan Fulford (England) 7 1 14.3% S.Melvin -14, K.Wallace -19, E.Norsworthy +3, S.Steer -4, F.Colman -1, A.Girdlestone -5, F.Ransom -2
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0